waffleiron
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| waffleiron [2025/01/01 03:28] – [Pages] kavoc | waffleiron [2025/01/01 21:22] (current) – [Controller] kavoc | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== Pages ===== | ===== Pages ===== | ||
| - | The URL scheme of the various pages is fairly simple, using a unique key that is consistent across all the URLs to let the server pass information to the proper pages. | + | The URL scheme of the various pages is fairly simple, using a unique key that is consistent across all the URLs to instruct |
| The Controller page will also generate buttons to copy the corresponding URLs, however these buttons are hidden if the window size is too small (such as mobile devices). | The Controller page will also generate buttons to copy the corresponding URLs, however these buttons are hidden if the window size is too small (such as mobile devices). | ||
| Line 21: | Line 21: | ||
| The controller is what operates the raffles and handles data. If this page is refreshed, all data will be reset to it's initial state; clearing bans, silent bans, past winners, alarm settings, etc. | The controller is what operates the raffles and handles data. If this page is refreshed, all data will be reset to it's initial state; clearing bans, silent bans, past winners, alarm settings, etc. | ||
| + | ==== Past Winners ==== | ||
| + | This box shows a list of previous winners that occurred during this raffle session. | ||
| + | |||
| + | Past winners cannot win again, and will be prevented from being put into the entries whatsoever. | ||
| + | |||
| + | ==== Raffle Entries ==== | ||
| + | This box shows a list of all current entrants to the raffle, as well as showing the total number of entries in the label above. | ||
| + | |||
| + | ==== Bans ==== | ||
| + | The Bans list displays the usernames that are currently banned from entering the raffle. | ||
| + | |||
| + | ==== Silent Bans ==== | ||
| + | A list of the usernames that are currently silent banned, as well as a text entry for adding to the list. Names in this area are allowed to enter the raffle and be displayed on the output scroll, but will never be allowed to win. Clicking the " | ||
| + | |||
| + | ==== Winner Text Chat ==== | ||
| + | This box shows chat messages from the current winner of the raffle, to make it easier to see their responses. | ||
| + | |||
| + | ==== Basic Operation ==== | ||
| The basic flow of a raffle goes as follows: | The basic flow of a raffle goes as follows: | ||
| - Click " | - Click " | ||
| Line 36: | Line 54: | ||
| ===== Output ===== | ===== Output ===== | ||
| + | {{: | ||
| + | |||
| The output page is intended to be shown as an OBS browser source, directly to the audience. | The output page is intended to be shown as an OBS browser source, directly to the audience. | ||
| + | The minimum width and height set in the browser source properties should be 1643 width and 617 height. To avoid desync, both " | ||
| ===== Game name ===== | ===== Game name ===== | ||
| + | {{: | ||
| + | |||
| The game name page is initially blank, but will display text pushed via the "Post game name" button, from the "Game name" text input. | The game name page is initially blank, but will display text pushed via the "Post game name" button, from the "Game name" text input. | ||
| Line 44: | Line 67: | ||
| ===== Timer ===== | ===== Timer ===== | ||
| - | The timer page will count down from 15 or 20 minutes, depending on the subscription status of the winner. | + | {{: |
| + | |||
| + | The timer page will count down from 15 or 20 minutes, depending on the subscription status of the winner. | ||
| + | |||
| + | Width and height can be set fairly conservatively, | ||
waffleiron.1735702119.txt.gz · Last modified: 2025/01/01 03:28 by kavoc
